NTA has released the UGC NET June 2025 notification. (NTA UGC NET JRF) The exam will be conducted from 25 to 29 June 2025 for eligibility as Assistant Professor and JRF. Candidates with a Master’s degree and minimum 55% marks can apply. Download answer key, admit card, and exam city details from the official website. sarkariresult NTA UGC NET JRF NTA UGC NET JRF
Table of Contents
National Testing Agency (NTA)
NTA UGC National Eligibility Test (NTA UGC NET JRF) June 2025
Published at: sarkariresult
Application Fee
Category | Fee |
---|---|
General | ₹1150/- |
EWS / OBC-NCL | ₹600/- |
SC / ST / PwD / Third Gender | ₹325/- |
Mode of Payment: Debit Card, Credit Card, Net Banking.
Important Dates
Application Start | 16 April 2025 |
Last Date to Apply | 12 May 2025 (11:50 PM) |
Fee Payment Last Date | 13 May 2025 (11:50 PM) |
Correction Window | 14 – 15 May 2025 |
Phase-I Exam City Slip | 19 June 2025 |
Phase-I Admit Card | 22 June 2025 |
Exam Date | 25 – 29 June 2025 |
Answer Key Release | 05 July 2025 |
Age Limit (as on 01-06-2025)
- For JRF: Maximum Age 30 Years
- For Assistant Professor (NET): No Age Limit
Eligibility
Master’s Degree (Appeared/Passed) in Relevant Subject with Minimum 55% Marks
Subject List with Codes
Subject Code | Subject Name | Subject Code | Subject Name | |
01 | Adult Education / Continuing Education / Androgyny / Non Formal Education. | 02 | Anthropology | |
03 | Arab Culture and Islamic Studies | 04 | Arabic | |
05 | Archaeology | 06 | Assamese | |
07 | Bengali | 08 | Bodo | |
09 | Buddhist, Jaina, Gandhian and Peace Studies | 10 | Chinese | |
11 | Commerce | 12 | Comparative Literature | |
13 | Comparative Study of Religions | 14 | Computer Science and Applications | |
15 | Criminology | 16 | Defence and Strategic Studies | |
17 | Dogri | 18 | Economics / Rural Economics /Co-operation / Demography / Development Planning/Development Studies / Econometrics/ Applied Economics / Development Economics / Business Economics |
19 | Education | 20 | Electronic Science | |
21 | English | 22 | Environmental Sciences | |
26 | Folk Literature | 24 | Forensic Science | |
25 | French (French Version) | 26 | Geography | |
27 | German | 28 | Gujarati | |
29 | Hindi | 30 | Hindu Studies | |
31 | History | 32 | Home Science | |
33 | Human Rights and Duties | 34 | Indian Culture | |
35 | Indian Knowledge System | 36 | Japanese | |
37 | Kannada | 38 | Kashmiri | |
39 | Konkani | 40 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management |
41 | Law | 42 | Library and Information Science | |
43 | Linguistics | 44 | Maithili | |
45 | Malayalam | 46 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) | |
47 | Manipuri | 49 | Marathi | |
50 | Mass Communication and Journalism | 51 | Museology & Conservation | |
52 | Music | 53 | Nepali | |
54 | Oriya | 55 | Pali | |
56 | Performing Art – Dance/Drama/Theatre | 57 | Persian | |
58 | Physical Education | 59 | Political Science |
60 | Politics including International Relations/International Studies including Defence / Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | 61 | Population Studies | |
62 | Prakrit | 63 | Psychology | |
64 | Public Administration | 65 | Punjabi | |
66 | Rajasthani | 67 | Russian | |
68 | Sanskrit | 69 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). |
70 | Santali | 71 | Sindhi | |
72 | Social Medicine & Community Health | 73 | Social Work | |
74 | Sociology | 75 | Spanish | |
76 | Tamil | 77 | Telugu | |
78 | Tourism Administration and Management. | 79 | Tribal and Regional Language/Literature | |
80 | Urdu | 81 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | |
82 | Women Studies | 83 | Yoga | |
84 | Disaster Management | 85 | Ayurveda Biology |
Full subject list includes 84+ subjects. Refer official notification for detailed list. NTA UGC NET JRF
How to Download NTA UGC NET June 2025 Answer Key
- Visit the official website: ugcnet.nta.ac.in
- Click on “Answer Key / Objection” link
- Login using Application Number and Date of Birth
- View and Download your Answer Key
- Take a printout for future reference
Important Links
Download Answer Key | Click Here | |||
Download Notice for Answer Key | Click Here | |||
Download Admit Card | Click Here | |||
Download Exam City Slip | Click Here | |||
Download Notice for Exam City Slip | Click Here | |||
Download Exam Schedule | Click Here | |||
Apply Online | Click Here | |||
Download Date Extend Notice | Click Here | |||
Download Official Notification | Click Here | |||
Download Bulletin | Click Here | |||
Official Website | Click Here |
Disclaimer
The results and marks published here are for immediate information to examinees only and not a legal document. Every effort has been made to ensure accuracy; however, we are not responsible for any errors or losses due to the information provided here. NTA UGC NET JRF
NTA UGC NET JRF June 2025 – Frequently Asked Questions (FAQ)
Q1. What is the UGC NET JRF June 2025 exam for? | The exam is held to determine eligibility for the post of Assistant Professor and the award of Junior Research Fellowship (JRF) in Indian universities and colleges. |
---|---|
Q2. When does the online application process start? | The application process begins on 16 April 2025. |
Q3. What is the last date to apply for UGC NET June 2025? | The last date for registration and fee payment is 12 May 2025 (till 11:50 PM). |
Q4. Is there any correction window available? | Yes, candidates can make corrections in their application form on 14 and 15 May 2025. |
Q5. What are the exam dates for UGC NET June 2025? | The Phase-I examination will be conducted from 25 to 29 June 2025. Exam city slips will be made available prior to the exam. |
Q6. What is the application fee for different categories? | General: ₹1150 EWS / OBC-NCL: ₹600 SC / ST / PwD / Third Gender: ₹325 Payment Mode: Online (Debit Card / Credit Card / Net Banking) |
Q7. What is the age limit for applying? | JRF: Maximum 30 years (as on 01 June 2025) NET (Lectureship): No upper age limit Note: Age relaxation is applicable as per government norms. |
Q8. What are the educational qualifications required? | Candidates must have a Master’s degree in the relevant subject with at least 55% marks (50% for SC/ST/OBC/PwD). Final-year postgraduate students are also eligible to apply. |
Q9. Where can I apply online? | You can apply through the official website: https://ugcnet.nta.nic.in NTA UGC NET JRF |